150米以上高度的建筑 | 3 已竣工 |
最高建筑 | Skysuites Residential Tower (223 m) |
世界排名 | 全球已建成第座150米(或更高)建筑中排名第153 |
地区排名 | 亚洲 已建成第座150米(或更高)建筑中排名第87 |
国内排名 | 菲律宾已建成第座150米(或更高)建筑中排名第6 |
首座150米以上高度建筑 | Aspire at Nuvo City (2012) |
平均建筑年龄 | 3 年 |
最常用功能 | 住宅, 100% |
最常用材料 | 混凝土, 100% |
高层建筑数据库目前所有的建筑相关数据只针对高度为150米以上的建筑。
1 | Skysuites Residential Tower | 2018 | 223 m | |
2 | Aspire at Nuvo City | 2012 | 178 m | |
3 | Dream at Nuvo City | 2017 | 152 m | |
4 | Blue Residences | 2014 | 132 m | |
5 | Le Grand Tower 2 | 2013 | - | |
6 | Eastwood Global Plaza | 2020 | - | |
7 | Zinnia South Tower | 2018 | - | |
8 | Avila Tower 1 | - | - | |
9 | Zinnia North Tower | 2017 | - | |
10 | Le Grand Tower 3 | 2013 | - |
已竣工 | 已封顶 | 结构封顶 | 在建中 |
1 | High Park Vertis Tower 2 | 2019 | - | |
2 | High Park Vertis Tower 1 | 2019 | - |
拟建 |
1 | Skysuites Residential Tower | 2018 | 223 m | |
2 | Aspire at Nuvo City | 2012 | 178 m | |
3 | Dream at Nuvo City | 2017 | 152 m | |
4 | Blue Residences | 2014 | 132 m | |
5 | Le Grand Tower 2 | 2013 | - | |
6 | Eastwood Global Plaza | 2020 | - | |
7 | High Park Vertis Tower 2 | 2019 | - | |
8 | Zinnia South Tower | 2018 | - | |
9 | Avila Tower 1 | - | - | |
10 | Zinnia North Tower | 2017 | - |
已竣工 | 在建中 | 拟建 |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.