150米以上高度的建筑 | 4 已竣工 • 7 在建中 |
最高建筑 | Changchun HNA International Plaza (217 m) |
世界排名 | 全球已建成第座150米(或更高)建筑中排名第133 |
地区排名 | 亚洲 已建成第座150米(或更高)建筑中排名第78 |
国内排名 | 中国已建成第座150米(或更高)建筑中排名第43 |
首座150米以上高度建筑 | Changchun Jinzuo Building 1 (2009) |
平均建筑年龄 | 5 年 |
最常用功能 | 办公, 60% |
最常用材料 | 混凝土, 50% |
高层建筑数据库目前所有的建筑相关数据只针对高度为150米以上的建筑。
1 | Changchun China Resources Center Tower 1 | 2021 | 283 m | |
2 | Changchun Longxiang IBC Tower 1 | 2020 | 272 m | |
3 | Changchun International Finance Center Tower… | 2019 | 226 m | |
4 | Changchun HNA International Plaza | 2015 | 217 m | |
5 | Changchun China Resources Center Tower 2 | 2021 | 196 m | |
6 | Changchun China Resources Center Tower 3 | 2021 | 189 m | |
7 | Hongwell International Plaza | 2016 | 176 m | |
8 | World Trade Center GTC | 2018 | 176 m | |
9 | Changchun Longxiang IBC Tower 2 | 2020 | 170 m | |
10 | Changchun Longxiang IBC Tower 3 | 2020 | 170 m |
已竣工 | 已封顶 | 结构封顶 | 在建中 |
1 | 长春世界贸易中心 | - | 631 m | |
2 | Fuhua Future World Main Tower | - | 395 m | |
3 | Greenland Center 1 | - | 311 m |
拟建 |
1 | 长春世界贸易中心 | - | 631 m | |
2 | Fuhua Future World Main Tower | - | 395 m | |
3 | Greenland Center 1 | - | 311 m | |
4 | Changchun China Resources Center Tower 1 | 2021 | 283 m | |
5 | Changchun Longxiang IBC Tower 1 | 2020 | 272 m | |
6 | Changchun International Finance Center Tower… | 2019 | 226 m | |
7 | Changchun HNA International Plaza | 2015 | 217 m | |
8 | Changchun China Resources Center Tower 2 | 2021 | 196 m | |
9 | Changchun China Resources Center Tower 3 | 2021 | 189 m | |
10 | Hongwell International Plaza | 2016 | 176 m |
已竣工 | 已封顶 | 在建中 | 拟建 |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.